Download full report with analyst certification and important disclosures
Feb 5 2025, 07:00 GMT
Ratings and price correct at time of issue
Company | Rating | Date | Previous Rating | Date | Closing Price |
---|---|---|---|---|---|
Glenveagh Properties | OUTPERFORM | 10/11/17 | N/A | N/A | 170c |
AIB Group | OUTPERFORM | 23/01/19 | Neutral | 14/08/18 | 555c |
Bank of Ireland | OUTPERFORM | 11/03/13 | Neutral | 14/08/12 | 930c |
permanent tsb Group | OUTPERFORM | 04/02/21 | Neutral | 06/03/19 | 141c |
Cairn Homes | OUTPERFORM | 26/08/15 | N/A | N/A | 228c |
More than a decade into Ireland’s housing crisis, the strategy to scale up supply has now reached a critical juncture.
Feb 5 2025, 07:00 GMT