Download full report with analyst certification and important disclosures
Jan 17 2024, 07:00 GMT
Ratings and price correct at time of issue
Company | Rating | Date | Previous Rating | Date | Closing Price |
---|---|---|---|---|---|
Air France KLM | OUTPERFORM | 17/05/23 | Neutral | 12/01/23 | 1161c |
easyJet | OUTPERFORM | 24/01/22 | Neutral | 14/07/21 | 498p |
IAG | NEUTRAL | 17/01/24 | Outperform | 27/09/22 | 143.0p |
Lufthansa | OUTPERFORM | 24/01/22 | Underperform | 08/06/20 | 732c |
Norwegian Air | NEUTRAL | 01/09/15 | Underperform | 22/01/15 | 1192nok |
Ryanair Holdings | OUTPERFORM | 07/12/09 | Neutral | 02/11/09 | 1804c |
Wizz Air Holdings | NEUTRAL | 17/01/24 | Outperform | 12/01/23 | 2019.0p |
Continuing supply chain issues, notably the Pratt & Whitney Geared Turbofan (GTF), will support the unit revenue environment – particularly in short haul – over the coming years. However, capacity creep is likely to see yields plateau over the summer, with the Atlantic (North and South) most at risk.
Jan 17 2024, 07:00 GMT