Download full report with analyst certification and important disclosures
Jan 16 2025, 07:00 GMT
Ratings and price correct at time of issue
Company | Rating | Date | Previous Rating | Date | Closing Price |
---|---|---|---|---|---|
Air France KLM | OUTPERFORM | 17/05/23 | Neutral | 12/01/23 | 711c |
Wizz Air Holdings | NEUTRAL | 17/01/24 | Outperform | 12/01/23 | 1263.0p |
easyJet | NEUTRAL | 16/01/25 | Outperform | 24/01/22 | 498p |
Norwegian Air | NEUTRAL | 01/09/15 | Underperform | 22/01/15 | 1024nok |
Lufthansa | OUTPERFORM | 24/01/22 | Underperform | 08/06/20 | 572c |
IAG | NEUTRAL | 17/01/24 | Outperform | 27/09/22 | 313.8p |
Jet2 plc | OUTPERFORM | 05/06/24 | N/A | N/A | 1410p |
Ryanair Holdings | OUTPERFORM | 07/12/09 | Neutral | 02/11/09 | 1854c |
Aviation is a growth industry, and we see air travel demand enduring into 2025. The sector is clearly subject to the vagaries of geopolitics, but travel spend (in some segments) is now viewed as essential. We think that industry supply issues have troughed but will only slowly improve. Our industry supply models suggest tepid growth into 2025. We expect industry margins to expand. Supply chain delays will result in airlines tailoring their networks and staffing to realistic growth assumptions, thus limiting cost over-runs.
Jan 16 2025, 07:00 GMT