Download full report with analyst certification and important disclosures
May 27 2026, 07:05 IST/BST
Ratings and price correct at time of issue
| Company | Rating | Date | Previous Rating | Date | Closing Price |
|---|---|---|---|---|---|
| Barratt Redrow plc | OUTPERFORM | 25/06/20 | Neutral | 24/03/14 | 259p |
| Persimmon plc | NEUTRAL | 17/08/20 | Underperform | 10/09/13 | 1106p |
| Berkeley Group | UNDERPERFORM | 10/09/13 | Under Review | 21/05/13 | 3356p |
| Taylor Wimpey plc | OUTPERFORM | 10/09/13 | Under Review | 21/05/13 | 79.8p |
| Vistry Group | NEUTRAL | 24/12/24 | Outperform | 10/09/13 | 273p |
This was a difficult earnings season for the UK housebuilders, dominated by discussions of increased build cost inflation (BCI), lacklustre net private sales rates and, in some cases, the requirement to increase incentives. Affordability has taken a hit, but the damage is only around one-fifth of that in the 2021-2024 period. Ultimately, BCI and margins, rather than net private sales rates, will be the primary concerns for the sector.
May 27 2026, 07:05 IST/BST