MacroForecasts

 202520262027
Consumer spending 3.48 3.68 3.68
Government consumption 4.18 3.00 2.50
Investment (core) 7.61 8.91 8.57
Dwellings 13.74 19.44 16.28
Other building and construction 4.57 5.82 7.90
Other investment (core) 5.50 3.20 2.40
Domestic demand (core) 4.51 4.71 4.58
Current account (core) -0.33 5.69 3.56
National income (GNI*) 4.06 4.80 4.47
    Real wage income 2.54 2.99 3.40
    Profits (core) and other income 5.47 6.43 5.41
Employment growth 2.16 2.22 2.62
Unemployment rate (% of labour force) 4.72 4.65 4.75
General Government Balance (% GNI*) 2.96 2.52 1.97
General Government Debt (% GNI*) 62.54 58.15 54.75
Last updated: December 17th 2025