MacroForecasts

 202520262027
Consumer spending 3.5 3.8 3.7
Government consumption 3.2 2.7 2.2
Investment (core) 4.1 3.8 6.3
Dwellings 24.0 14.7 16.3
Other building and construction 0.4 1.0 1.5
Other investment (core) -7.0 -4.1 -1.0
Domestic demand (core) 3.6 3.6 4.0
Current account (core) 10.8 9.1 10.4
National income (GNI*) 4.4 4.2 4.7
    Real wage income 2.8 3.4 3.6
    Profits (core) and other income 5.9 4.9 5.7
Employment growth 2.4 2.6 2.8
Unemployment rate (% of labour force) 4.1 4.4 4.6
General Government Balance (% GNI*) 2.5 1.7 1.2
General Government Debt (% GNI*) 62.9 59.8 57.0
Last updated: July 11th 2025