MacroForecasts

 202320242025
Consumer spending 3.1 4.0 3.9
Government consumption 3.5 0.9 2.0
Investment (core) -7.1 2.1 4.9
Dwellings 5.7 7.4 12.2
Other building and construction -5.1 1.4 3.7
Machinery and equipment (core) -13.9 0.0 2.0
Domestic demand (core) 0.5 3.6 3.9
Current account (core) 19.8 9.8 6.3
National income (GNI*) 3.1 4.5 4.3
    Real wage income 3.3 5.5 4.5
    Profits (core) and other income 2.9 3.6 4.1
Employment growth 3.4 2.0 2.0
Unemployment rate (% of labour force) 4.3 4.2 4.5
General Government Balance (% GNI*) 2.8 2.2 2.1
General Government Debt (% GNI*) 74.6 68.9 64.1
Last updated: June 19th 2024